Invesco QQQ Trust, Series 1
Calendar/Diagonal Spread
Ticker | Spot |
---|---|
QQQ | $277.09 |
Total Trade Data | Values |
---|---|
Initial Cost Basis | 0.00 |
Current Cost Basis | 0.00 |
Cash Return | 0.00 |
Postion Value | 0.00 |
P/L | 1,850.17 |
Return | 0.00% |
Current Trade Data | Values |
---|---|
Initial Cost Basis | 3.26 |
Current Cost Basis | 3.26 |
Cash Return | 0.00 |
Postion Value | Loading… |
P/L | Loading… |
Return |
Date | Symbol | Qty | Expiry | Option | Strike | Price |
---|---|---|---|---|---|---|
3/27/23 | QQQ230331P00304000 | 6 | 31/03/2023 | Put | 304 | Loading… |
3/27/23 | QQQ230519P00304000 | 6 | 19/05/2023 | Put | 304 | Loading… |